London Studio Hire Price Index 2026
What it actually costs to hire a photography, film or music studio in London — 134 studios, entry-level published hourly rates, every figure sourced and dated.
Studio pricing in London is unusually opaque. Most studios publish a single "from" rate, many publish nothing at all, and the gap between the cheapest and most expensive room in the same city runs to more than seventy times. This index exists because there was no single place to see the real spread.
Every rate below is the entry-level published hourly hire fee for that studio's cheapest bookable room, as listed publicly on 12 September 2026. Nothing here is a quote, an estimate or a negotiated price.
The headline numbers
Across all 134 studios the median is £50 an hour, and that single figure hides a seventy-five-fold spread. The cheapest room in London is £12 an hour and the most expensive is £900, and both are sold under the same word. What separates them is scale rather than quality: a spare room with a backdrop and a twelve-thousand-square-foot drive-on film compound are both, in the vendor's own description, a studio.
The distribution matters more than the midpoint. Photo studios cluster tightly, with half of London between £31 and £60 an hour. Film is both the most expensive category and the most stretched — the middle half runs £49 to £178, and the top of the market is an order of magnitude above that. Music is the most sharply split of the three: a large rehearsal and production tier around £20–£30, then a premium podcast and live-room tier above £100, with comparatively little in between.
The hourly rate is not the price. Of the 104 studios here that publish a minimum booking, 85% will not take a one-hour job and roughly a quarter require four hours or more. A £20 room with a four-hour minimum costs £80 to walk into; a £45 room with no minimum costs £45. Compare minimum spend, not headline rate — the Min hrs column exists for that reason.
The index
| Studio | Area | Category | From £/hr | Capacity | Min hrs | Source |
|---|---|---|---|---|---|---|
| Cosy Home Photo & Video Studio | Lee | Photo | 12 | 5 | 2 | Peerspace |
| Comfortable cosy photo studio | — | Photo | 15 | 8 | 3 | Peerspace |
| pixel studios | Kentish Town | Photo | 18 | 4 | — | Tagvenue |
| Butler, The Peanut Factory | Bow | Photo | 25 | 7 | — | Tagvenue |
| Coles Green Studios | — | Photo | 25 | 10 | 2 | Peerspace |
| Photography Studio in Wandsworth | Wandsworth | Photo | 25 | 8 | 2 | Peerspace |
| Product Photography Studios | Lambeth | Photo | 25 | 3 | 8 | Peerspace |
| Modern Photography Studio | Peckham | Photo | 27 | 5 | 2 | Peerspace |
| Studio 557 | Kentish Town | Photo | 29 | 20 | — | Tagvenue |
| ARTSPACE Studio | East London | Photo | 30 | 10 | — | Tagvenue |
| Cozy Natural Light Photo Studio with Fabrics | Bounds Green | Photo | 30 | 3 | 1 | Peerspace |
| Mons Studio Warehouse | Hackney Wick | Photo | 30 | 6 | — | Tagvenue |
| Photography Studio 6 in East London | Hackney | Photo | 35 | 10 | 2 | Peerspace |
| Photography studio B | Haggerston | Photo | 35 | 10 | 2 | Peerspace |
| Photography Studio In East London - Studio 4 | Hackney | Photo | 35 | 9 | 2 | Peerspace |
| Soif Studios | Hackney | Photo | 35 | 10 | — | Tagvenue |
| Clean Photo Studio in London | Leyton | Photo | 36 | 30 | 2 | Peerspace |
| El Yellow House | Deptford | Photo | 36 | 10 | 2 | Peerspace |
| Small Photo Studio with Natural Light | Park Royal | Photo | 36 | 6 | 2 | Peerspace |
| Bright Portrait Photo Studio, North London | — | Photo | 40 | 5 | 1 | Peerspace |
| Natural Light Photography Studio | — | Photo | 40 | 13 | 4 | Peerspace |
| Photography Studio in East London | Hackney | Photo | 40 | 10 | 2 | Peerspace |
| Photography Studio In East London - Studio 2 | Hackney | Photo | 40 | 11 | 2 | Peerspace |
| Photography Studio in Southeast London | Bermondsey | Photo | 40 | 12 | 2 | Peerspace |
| Unit 4 Studios | Lewisham | Photo | 45 | 30 | — | Tagvenue |
| Infinity Cove Photo Studio, Woodford | Woodford | Photo | 49 | 30 | 4 | Peerspace |
| Natural Light Photo & Video Studio | Hackney | Photo | 49 | 12 | 3 | Peerspace |
| Arch Photo Studio | — | Photo | 50 | 15 | 2 | Peerspace |
| Clearview Studios | — | Photo | 50 | 15 | 2 | Peerspace |
| Industrial Daylight Photo Studio | Greenwich | Photo | 50 | 20 | 4 | Peerspace |
| Multi-set Photography & Content Studio | Hackney Wick | Photo | 50 | 15 | 2 | Peerspace |
| Peanut Factory Studio | Bow | Photo | 50 | 25 | — | Tagvenue |
| Contemporary photography studio | — | Photo | 54 | 10 | 3 | Peerspace |
| Daylight Photography Studio | St Katharine's & Wapping | Photo | 55 | 10 | 2 | Peerspace |
| The Photo Studio (two-level) | Hackney | Photo | 58 | 20 | 1 | Peerspace |
| Film/Photo Studio | — | Photo | 60 | 9 | 2 | Peerspace |
| Leonard Studio | Shoreditch | Photo | 60 | 20 | — | Tagvenue |
| Ex Lab 2.0 Photo Studio | — | Photo | 65 | 10 | 2 | Peerspace |
| Le Zoom Zoom Studio | Leyton | Photo | 65 | 15 | — | Tagvenue |
| Lifestyle & Content Creation Studio | Walthamstow | Photo | 65 | 12 | 3 | Peerspace |
| Photography Studio A (Hackney infinity cove) | Haggerston | Photo | 65 | 20 | 3 | Peerspace |
| Espero Studio | East London | Photo | 70 | 30 | — | Tagvenue |
| Photography Studio with Flash & Softboxes | Finsbury Park | Photo | 79 | 15 | 2 | Peerspace |
| Multi-Set Photography & Videography Studio | Bromley By Bow | Photo | 85 | 10 | 2 | Peerspace |
| Hoxton Photo and Video Studio | — | Photo | 95 | 25 | 4 | Peerspace |
| STU 22 — The Blackout | Wapping | Photo | 110 | 40 | — | Tagvenue |
| STU 22 — Infinity Cove | Wapping | Photo | 120 | 40 | — | Tagvenue |
| NoStairway Creative | — | Photo | 125 | 3 | 1 | Peerspace |
| Chiswick Film & Photo Studio | Chiswick | Film | 30 | 12 | 1 | Peerspace |
| The Blue Studios | — | Film | 35 | 30 | — | Tagvenue |
| Azure Picture UK | — | Film | 40 | 11 | 2 | Peerspace |
| Battersea Film & Photo Studio | Nine Elms | Film | 40 | 20 | 1 | Peerspace |
| Brixton Loft Photography & Film Studio | Lambeth | Film | 40 | 40 | 2 | Peerspace |
| Creative Artist Home with Garden | Walthamstow | Film | 40 | 10 | 2 | Peerspace |
| Green Screen Studio | — | Film | 40 | 6 | — | Tagvenue |
| The Little Triangle Studio | Harringay Ladder | Film | 40 | 30 | 2 | Peerspace |
| Creative Content Studio | — | Film | 45 | 20 | 1 | Peerspace |
| Studio 2 | Lambeth | Film | 48 | 35 | 1 | Peerspace |
| Blackout Studio with Infinity Cove | Stratford | Film | 50 | 30 | 4 | Peerspace |
| Industrial Warehouse for Photo, Film & Interviews | Norwood | Film | 50 | 15 | 2 | Peerspace |
| Infinity Cove Film & Photography Studio | Tooting | Film | 50 | 13 | 2 | Peerspace |
| Many Rooms Studios | — | Film | 50 | 20 | — | Tagvenue |
| Walbrook Five | City of London | Film | 55 | 15 | — | Tagvenue |
| Artist Palace Haven Warehouse Studio | Fish Island | Film | 60 | 10 | 2 | Peerspace |
| Green Screen & Multi-Use Film Studio | Lambeth | Film | 60 | 15 | 2 | Peerspace |
| Sugarland | Crouch End | Film | 70 | 10 | 5 | Peerspace |
| Content Factory Studios | — | Film | 75 | 15 | — | Tagvenue |
| Clerkenwell Studios | Clerkenwell | Film | 80 | 30 | — | Tagvenue |
| Hackney Industrial Warehouse Film & Photo Studio | Clapton | Film | 90 | 50 | 3 | Peerspace |
| Aquifer Film Studio | — | Film | 108 | 25 | 2 | Tagvenue Peerspace |
| 69 drops studios | — | Film | 110 | 100 | — | Tagvenue |
| Two-Storey Industrial Warehouse & Photo Studio | Lower Clapton | Film | 110 | 50 | 1 | Peerspace |
| East London Photo & Film Studio | Poplar | Film | 120 | 20 | 4 | Peerspace |
| The Library (light-filled filming studio) | Queen's Park | Film | 120 | 30 | 3 | Peerspace |
| White Infinity Cove Photo & Film Studio | — | Film | 125 | 44 | 4 | Peerspace |
| Dalston Pier Studio | Dalston | Film | 130 | 150 | 8 | Peerspace |
| Multifunctional Photo, Film & Event Venue | — | Film | 150 | 120 | 4 | Peerspace |
| Tiny Studios | St Johns | Film | 150 | 20 | 3 | Peerspace |
| White Cove Photography & Filming Studio | Lambeth | Film | 175 | 12 | 4 | Peerspace |
| Drive-In Film & Photography Studio | Park Royal | Film | 180 | 50 | 1 | Peerspace |
| Film, TV, Video & Live Streaming Studio | Marylebone | Film | 200 | 12 | 6 | Peerspace |
| Filmmaker's Playground, North London | Mill Hill | Film | 200 | 34 | 5 | Peerspace |
| Premium 3,500 sq ft Central London Studio | Lambeth | Film | 200 | 30 | 4 | Peerspace |
| Rustic Kitchen Film Studio | — | Film | 200 | 20 | 3 | Peerspace |
| The Studio | Islington | Film | 200 | 30 | 9 | Peerspace |
| 12,500 sq ft Film Compound with Drive-On Cove | — | Film | 250 | 300 | 5 | Peerspace |
| Beautiful Small Cinema & Broadcast Studio | Rotherhithe | Film | 400 | 20 | 3 | Peerspace |
| Silvertown Film Studios East London | Royal Docks | Film | 700 | 50 | 10 | Peerspace |
| Independent Studio Hire With Stage | Rotherhithe | Film | 900 | 20 | 6 | Peerspace |
| MyStudioLdn | — | Music | 15 | 7 | 2 | Peerspace |
| Rehearsal - Streaming - Recording Studio | Greenwich Peninsula | Music | 15 | 8 | 4 | Peerspace |
| Mustard Seed Music Studio | — | Music | 19 | 15 | — | Tagvenue |
| Community Recording Studio in Hackney Wick | Stratford | Music | 20 | 8 | 2 | Peerspace |
| Modern Music Studio With Booth | — | Music | 20 | 12 | 2 | Peerspace |
| Space Music Studio | Stratford | Music | 20 | 3 | 4 | Peerspace |
| Coles Green Studios | — | Music | 25 | 5 | 2 | Peerspace |
| MangoStudiosLDN | — | Music | 25 | 7 | — | Tagvenue |
| West London Music Studio | West London | Music | 25 | 8 | — | Tagvenue |
| Arcus Sounds | East London | Music | 29 | 25 | 4 | Tagvenue Peerspace |
| Brixton Recording Studios | Brixton | Music | 30 | 8 | — | Tagvenue |
| Music Recording Studio in Nature Reserve | Muswell Hill | Music | 30 | 10 | 1 | Peerspace |
| Music Recording Studio in south east London | — | Music | 30 | 6 | 2 | Peerspace |
| Cosy, comfortable recording studio | — | Music | 35 | 5 | 2 | Peerspace |
| First Studios | — | Music | 35 | 10 | 2 | Tagvenue Peerspace |
| Modern Music Production Studio | Fish Island | Music | 35 | 8 | 2 | Peerspace |
| Recording Studio for Music, Podcasts & Voiceovers | Coldharbour Estate | Music | 35 | 4 | 2 | Peerspace |
| STU 22 — The Portal | Wapping | Music | 35 | 15 | — | Tagvenue |
| Fully equipped recording studio | Acton | Music | 40 | 5 | 4 | Peerspace |
| Shoreditch Recording Studio | Shoreditch | Music | 40 | 12 | 1 | Peerspace |
| Top Floor Recording Studio, Greenwich | Greenwich | Music | 40 | 5 | 2 | Peerspace |
| AB Studio | — | Music | 45 | 4 | — | Tagvenue |
| Aesthetic Podcast & Recording Studio | — | Music | 45 | 7 | 1 | Peerspace |
| Natural Light Recording Studio, Stratford | Stratford | Music | 45 | 6 | 3 | Peerspace |
| Podcast Studio | Soho | Music | 45 | 6 | 2 | Peerspace |
| Dalston Lane Studios | Dalston | Music | 60 | 15 | — | Tagvenue |
| East London Daylight Music Recording Studio | Hackney | Music | 60 | 15 | 2 | Peerspace |
| Multi-Use Photo/Film Studio with Recording Booth | Lambeth | Music | 60 | 15 | 2 | Peerspace |
| Natural Light Recording Studio, Hackney Wick | Stratford | Music | 60 | 10 | 3 | Peerspace |
| Contemporary Music Studio Production Room | Tottenham | Music | 65 | 6 | 3 | Peerspace |
| Notting Hill Recording Studio | Notting Hill | Music | 65 | 15 | 2 | Peerspace |
| Qube West | — | Music | 84 | 20 | — | Tagvenue |
| Filming Space in Historic Recording Studio | — | Music | 90 | 50 | 4 | Peerspace |
| Spacious Creative Recording Studio | — | Music | 90 | 6 | 1 | Peerspace |
| Sensible Music | — | Music | 95 | 20 | 4 | Peerspace |
| Central London Recording Studio | — | Music | 100 | 25 | 2 | Peerspace |
| Iconic North London Recording Studio | Crouch End | Music | 105 | 16 | 1 | Peerspace |
| City Studios | City of London | Music | 120 | 7 | 2 | Peerspace |
| Design-Led Recording Studios, Soho | Soho | Music | 120 | 30 | 2 | Peerspace |
| Fully Equipped Podcast Studio | — | Music | 120 | 35 | 4 | Peerspace |
| Large Recording Studio with Live & Control Rooms | Tottenham | Music | 120 | 30 | 5 | Peerspace |
| Podshop Studios | Shoreditch | Music | 126 | 6 | — | Tagvenue |
| Professional Podcast Studio | Lambeth | Music | 170 | 6 | 2 | Peerspace |
| All-Inclusive Podcast & Interview Studio | Canary Wharf | Music | 350 | 6 | 1 | Peerspace |
| ISLE OF PODS | — | Music | 350 | 6 | — | Tagvenue |
Click any column heading to sort. "—" means the source did not state an area, a capacity or a minimum; we do not guess. Capacity is the maximum stated for the entry-level room, not the studio's largest space. "Min hrs" is the shortest booking the studio will accept, where published.
What the market looks like by category
Photography. 48 studios, £12 to £125 per hour, median £42.50. This is the most competitive and most tightly packed category in London: half the market sits between £31 and £60, and 56% of it is under £50. The cheap end is dominated by small daylight rooms in Hackney, Leyton and Bow taking four to twelve people, several of them run out of converted domestic space. Rooms with a built cyclorama, twelve-foot ceilings and crew space start around £60 and run to £125. Platform averages for London photo studios are £53 per hour on Peerspace and £50 on Tagvenue, both of which sit above our median — averages are pulled upward by the expensive tail, which is why this index reports medians.
Film and video. 41 studios, £30 to £900 per hour, median £90 — the most expensive category by a wide margin and the one with the highest floor. There is no £12 film studio in London the way there is a £12 photo room; the cheapest is £30 and only a quarter of the category is under £50. It is also the most stretched: the middle half runs £49 to £178, and above that sit the drive-on compounds, stages and broadcast floors that reach £250, £400 and £900 an hour. Peerspace's own platform average for London film studios is £78 per hour; Tagvenue's is £60.
Music, podcast and recording. 45 studios, £15 to £350 per hour, median £45. This is the most sharply divided category and the most misleading to shop on price alone. A large tier of rehearsal, production and booth rooms sits at £15 to £35, and a premium tier of design-led live rooms and fully crewed multi-camera podcast sets runs from £100 to £350, with relatively little between them. The hourly figure rarely tells you which you are getting, and whether an engineer is included is usually the difference. Peerspace's platform average is £78 per hour; Tagvenue's is £55.
How to read a studio quote
Is the headline rate the price you pay?
Often not. The three charges that most commonly appear after the hourly rate are an equipment or kit fee, a cleaning or facility fee, and a minimum booking length that is longer than you need. A £30 studio with a £150 kit fee and a four-hour minimum costs more than a £60 studio with everything included and a one-hour minimum. Always ask for the total for your actual booking rather than comparing hourly rates.
What does a minimum booking do to the real price?
A great deal. Of the 104 studios here that publish one, the most common minimum is two hours, 85% refuse one-hour bookings and around a quarter require four hours or more. The longest in the index is ten hours. A five-hour minimum at £70 is £350 whether you shoot for two hours or five. When comparing studios, divide the minimum spend by the hours you genuinely need — that number, not the advertised rate, is what you are actually paying per usable hour, and it reorders the table substantially.
Is VAT included in these figures?
It varies by operator, and this is one of the most common sources of budget overrun. Rates in this index are reproduced exactly as each studio publishes them; some are quoted inclusive of VAT and some exclusive. On a £1,000 booking the difference is £200. Confirm the VAT basis in writing before you budget.
Why is there so little in the middle of the market?
Because the cost structure is lumpy. A small daylight room needs a lease and a Colorama. A room with a built cyclorama, twelve-foot ceilings, full blackout, three-phase power, changing facilities and parking needs several times the floor area and a substantial fit-out. There is no cheap way to build the second one, so studios cluster at either end rather than spreading evenly across it.
Methodology
134 London studios were included. For each, we recorded the entry-level published hourly hire fee for its cheapest bookable room, the maximum stated capacity of that room, the minimum booking length where the source stated one, and the area where the source stated one. Figures were captured on 12 September 2026 from public category listings on Tagvenue and Peerspace, and every row links to the page it came from so any figure can be checked independently.
Each row is one publicly bookable listing. Where an operator publishes several rooms separately — and a number in this index do — each appears as its own row, because that is how a buyer encounters them and because the sources do not reliably disclose common ownership. The index therefore measures the distribution of bookable rooms rather than of companies, and operators with several rooms carry slightly more weight in the medians than single-room studios do. Listings appearing in more than one category, or the same studio appearing on both platforms, were merged into a single row by identity, and where two sources disagreed the lower published rate was used — this is a "from" index, so the lowest genuine entry point is the correct figure. Both sources are cited on merged rows. One listing marked temporarily closed at the time of capture was excluded. Rates are hire fees only and exclude equipment, crew, catering and add-ons. Minimum booking is shown where published; "—" means the source did not state one, not that there is none. We record what operators publish; we do not verify that a published rate is honoured at the point of booking.
Studio names are reproduced as the operator lists them, shortened where a listing title ran to a full sentence of marketing copy. Where two rows carry the same operator name in different categories, they are different rooms.
Corrections are welcome and acted on. If your studio is listed with a rate that is wrong or out of date, or you would like to be added to the December 2026 edition, email hello@stu22.io and we will update it. Inclusion is free and is not connected to any commercial relationship with STU 22.
Cite this index
London Studio Hire Price Index 2026, Q3 2026 edition. STU 22, London. Published 12 September 2026.
https://stu22.io/london-studio-price-indexFree to quote, cite and reproduce with attribution and a link. Journalists and researchers can request the underlying dataset at hello@stu22.io.